| Office | Judges | Avg. Hearing Wait Time | Average Processing Time | Dispositions Per Day Per ALJ | Cases Dismissed | Cases Approved | Cases Denied |
|---|---|---|---|---|---|---|---|
| Ft Lauderdale | 14 | 16.0 months | 558 days | 1.6 | 23% | 44% | 34% |
| Florida | 16.8 months | 559 days | 1.8 | 20% | 44% | 36% | |
| National Average: | 12.8 months | 432 days | 2.0 | 18% | 44% | 38% | |
FORT LAUDERDALE HEARING OFFICE STATISTICS
ORLANDO HEARING OFFICE STATISTICS
| Office | Judges | Avg. Hearing Wait Time | Average Processing Time | Dispositions Per Day Per ALJ | Cases Dismissed | Cases Approved | Cases Denied |
|---|---|---|---|---|---|---|---|
| Orlando | 14 | 14.0 months | 473 days | 2.1 | 16% | 50% | 34% |
| Florida | 16.8 months | 559 days | 1.8 | 20% | 44% | 36% | |
| National Average: | 12.8 months | 432 days | 2.0 | 18% | 44% | 38% | |
Subscribe to:
Comments (Atom)